
【SEM-28 series】 Vertical-Horizontal Milling Machine
SEM-28 series
X/Y/Z travel : 1000(Opt.800)/400/440 mm
Spindle taper : NT40(Ø110)
Spindle motor : 5HP(Opt.7.5)
Spindle taper : NT40(Ø110)
Spindle motor : 5HP(Opt.7.5)
Mechanical Feature
Specifications
Accessories
Dimensions
Mechanical Feature
- The main casting part is made of meehanite casting.
- The spindle run on high precision P4 class bearing.
- The spindle is one piece machined from SCM440 alloysteel, thermal refining, high-frequency and precision polishing.
- Milling head type:
-Steps (SHB) Inverter (CHB)
10 Steps 60HZ 75-125-195-280-420-650-1050-1610-2360-3500(RPM) 50HZ 60-100-160-230-350-530-860-1320-1940-2870 (RPM)
-Inverter type used YASKAWA VFD.- Used type B belt drive.
- Hardened and ground X,Y,Z axes slideway.
- Turcite-B coated on X Y ways.
- Square way design on Y and column slideway.
- X/Y axis double nut ball screw.
- Horizontal milling gear mechianism, maximum speed 1288/50HZ.
9 Steps 60HZ 92-204-241-251-536-590-660-1311-1614(RPM) 50HZ 73-163-193-201-428-471-527-1056-1288(RPM) Horizontal bracket.
Specifications
| Model | Unit | SEM-28SHB | SEM-28CHB | ||
| Travel | |||||
| Longitudinal travel (M./A.) | mm | 1000 ((Opt. 800) | |||
| Cross travel (M./A.) | mm | 400 | |||
| Vertical travel (M./A.) | mm | 440 | |||
| Slideway X/Y/Z | type | △ / □ / □ | |||
| Quill travel | mm | 140 | |||
| Overarm travel | mm | 700 | |||
| Overarm swivel | degree | 360 | |||
| Quill swivel (R&L) / (F&B) | degree | ±45/Fixed | |||
| Dist. from spindle nose to table | mm | 100-540 | |||
| Spindle centerline to column | mm | 180-880 | |||
| Table | |||||
| Dimension | mm | 1370×300(Opt. 1270×300) | |||
| T-slots (Width x No. x Pitch) | mm | 16x3x70 | |||
| Max. table load | kg | 300 | |||
| Spindle | |||||
| Milling head | type | 10/20 Steps | Inverter | ||
| Speed | 60HZ | rpm | 75-3500 | 55-3600 | |
| 50HZ | rpm | 60-2870 | |||
| Vertical feeds | mm/rev | 0.04/0.08/0.15 | |||
| Main/Horizontal taper | type | NT40 | |||
| Quill Diameter | mm | 110 | |||
| Horizontal spindle speed | 60HZ | rpm | 92-1614 (9 steps) (Opt. Inverter 60-1400) 73-1288 (9 steps) | ||
| 50HZ | |||||
| Motor | |||||
| Main/Horizontal spindle | HP | 5 | |||
| X-axis traverse | HP | 1/2 | |||
| Z-axis elevation | HP | 1/2 | |||
| Feedrate | |||||
| X-axis speed | mm/min | 30-1300(9 setps) | |||
| Z-axis speed | mm/min | 345 | |||
| Machine | |||||
| Space(LxWxH) | mm | 2270x3100x2520 | |||
| Packing dimension(LxWxH) | mm | 1800x2200x2100 | |||
| Net Weight | kg | 2250 | |||
| Gross Weight | kg | 2450 | |||
Accessories
Standard accessories
- Draw bar
- Tool box and tools
- Chip cover on Y axis
- Manual lubrication system
Optional accessories
- Power drawbar
- Working lamp
- Auto lubrication system
- Power feed(X/Y/Z)
- Gear box(X/Y)
- Servo feed(X/Y)
- Z axis rapid up/down
- Electric box (simple/general /deluxe)
- Ball screw (X/Y)
- 4″/6″/8″(100/150/200mm)riser block
- Digital readout ( DRO)
- Coolant system(Pump 1/8HP)
- Chip tray
Dimensions




